TLD Information
-
.RUN
€18.64/yr -
.GAMES
€17.00/yr -
.EDUCATION
€18.64/yr -
.CHURCH
€28.52/yr -
.BUSINESS
€9.98/yr
With HOST RENTING, it is possible to choose from over 50 different TLDs for your websites and find .run domain for just €18.64 with your Linux website hosting services account. Find out about the diverse TLDs that we, at HOST RENTING, will offer you.
TLD Information
HOST RENTING will provide you with more than 50 top–level domain extensions to choose from! Then again, just before determining with which domain you should go, it’s highly recommended to first and foremost browse through the TLD info table. It does present you with information on the registration period of every TLD along with the characteristics it has, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and a lot more. Consequently, if for any reason the domain you wish to register can’t be moved to a different registrar, for instance, you may have to pick a TLD that could be transferred away, for those who aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.64 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €18.64 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €28.52 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €9.98 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €34.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €34.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.84 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.84 |
.asia | yes | yes | yes | no | 1-10 years | €16.45 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.35 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.26 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.72 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €53.19 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €53.19 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.91 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.52 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.58 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €18.05 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €29.35 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €22.08 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €11.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €21.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €63.61 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.jp | no | yes | yes | no | 1 Year | €38.39 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.03 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.52 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.84 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.64 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.71 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.01 |
.nl | no | yes (EPP) | yes | no | 1 Year | €12.01 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | €9.87 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €12.61 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €28.37 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €19.09 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €9.98 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €51.55 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €46.06 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.64 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €37.29 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.es | no | yes | yes | no | 1-5 years | €12.01 |
.co.za | no | yes | yes | no | 1 Year | €15.35 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €18.10 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €39.48 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €28.52 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €19.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.90 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €25.23 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.16 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.23 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.55 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.72 |
.uk | yes | yes | yes | no | 1-10 years | €8.72 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.91 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €14.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.45 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.26 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.26 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.06 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €46.61 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €13.71 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €45.52 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €46.61 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.90 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €13.71 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €46.61 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €46.61 |
yes | yes (EPP) | yes | yes | 1-10 years | €19.74 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €45.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €46.61 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €20.29 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €46.61 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €29.06 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.61 |
Registrar–Lock Option - You can actually lock your domain name with your present registrar! All the time a domain is locked, all the incoming domain transfer demands are straight away refused. In such a way, it is easy to shield yourself against stealing your domain!
Transfer Your Domain - Making use of our solutions, you are able to transfer your current domain over to our registrar. The moment the transfer is over, 12 months is going to be added to the domain’s expiration date! In addition, we don’t ask you for any special charges for the transfer not like several domain registrars. Another reason to switch your domain onto HOST RENTING! In case your domain requires an EPP (Extensible Provisioning Protocol) authorization key, you need to request it from your current registrar before the transfer is started.
Edit Your WHOIS Info - You are allowed to revise the openly displayed WHOIS information for a domain name without notice!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to disguise your personal data from the public eye and even replace it with our own contact information!
The Registration Period - Each TLD features its own registration period based on the registry’s policy. For example, an ordinary domain like .COM can be registered for 1 to 10 years, yet a domain like .BE can be purchased for 1 year only.
TLD Registration Period - You’ll be able to register all of the common TLDs for minimum 1 year. Yet, some country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Examine whether the top–level domain you desire to register has got any kind of specific demands for registration.
Compare Our Prices
- In case you’re questioning which TLD is the right choice for you, look at our rates and get the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we offer. See what’s the minimum registration interval or if you can obtain Whois Privacy Protection for your domain.
Service Guarantees
- We’re focused on featuring a safe and secure domain name web hosting service along with a 99.9% network uptime warranty!
Contact Us
- Do you happen to need any help using your domains and web sites? Get in touch by online chat or phone.